Town of Arlington
Home Menu2025 Election Results
Annual Town Election, April 5, 2025
Official Results and a list of the write-in names for each race is included at the end of the document.
2025 Campaign Finance Reports - Candidates Appearing on April 5 Ballot
| Candidate | 8-Day Prior to Election | 30-Day After Election | Year End |
|---|---|---|---|
|
Michael Garrigan- Housing Authority |
Michael Garrigan M109 | M109 on file | |
|
Timothy O'Leary III- Housing Authority |
Timothy O'Leary 8-day report |
Timothy O'Leary 30-day report | |
| William Zagata- Board of Assessors | William Zagata M109 | M109 on file | |
| Greg Christiana- Moderator | Greg Christiana 8-day report | Greg Christiana 30-day report | |
| Jo Anne Preston- Housing Authority | Jo Anne Preston 8-day report | Jo Anne Preston 30-day report | |
| Leonard Karden- School Committee | Leonard Karden 8-day report | Leonard Karden 30-Day Report | |
| Dmitry Vasilyev - School Committee | Dmitry Vasilyev 8-day report | Dmitry Vasilyev 30-day report | |
| Stephen DeCourcey- Select Board | Stephen DeCourcey 8-day report | Stephen DeCourcey 30-day report | |
| Kirsi Allison-Ampe- School Committee | Kirsi Allison-Ampe 8-day report | Kirsi Allison-Ampe 30-day report |
|
